SAE J517 100R12 HYDRAULIC HOSE
SAE J517 100R12 HYDRAULIC HOSE
wrapped hose
Application:Suitable to convey water-based, petroleum-based, and biodegradable hydraulic oil under harsh working conditions.
lnnerTube:btack hot oil resistant synthetic rubber
Reinforcement: four plies of spiraled high tensile steel wire
Outer Layer:black oil and weather resistant synthetic rubber
Temperature range :-40°C 〜+121°C (-40°F〜+250°F)
Standard:Hose execution SAE100R12 standard,MSHA standard
Steel wire spiral hydraulic hose
SEND ENQUIRY : WHATSAPP +86 15903958655
SAE J517 100R12 Hydraulic Hose Scope of application :
| INCH | DIN | W.P MPa | B.P MPa | APPLICABILITY | ||||||||
| EN856-4SP | 3/8″ | 10 | 44.5 | 178 | Cement Pump Trucks, High Pressure Hydraulic Transmission Equipment, Ultra High Pressure Industrial Cleaners, Pressure Testing and Inspection Equipment, etc. | |||||||
| 1/2″ | 13 | 41.5 | 166 | Hydraulic power for small excavators, marine hydraulic power units, hydraulic power equipment, etc. | ||||||||
| EN856-4SH SAE-100R12 | 5/8″ | 16 | 45 | 180 | Hydraulic power for small and medium-sized excavators, marine hydraulic power units, hydraulic power units for construction machinery, hydraulic power equipment, etc. | |||||||
| 3/4″ | 19 | 42 | 168 | Hydraulic power units for medium-sized excavators Hydraulic power units for marine applications Hydraulic power units for construction machinery Hydraulic power units for forklift trucks Hydraulic pump power units for forklift trucks Hydraulic power units for crushers, multi-purpose loaders, etc. | ||||||||
| 1″ | 25 | 38 | 152 | |||||||||
| 1.1/4″ | 32 | 32.5 | 130 | |||||||||
| 1.1/2″ | 38 | 29 | 116 | |||||||||
SAE J517 100R12 Hydraulic Hose Reference standard :
| I.D(mm) | I.D(in.) | I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.B.R | W.T | |||
| SIZE | SIZE | Min | Max | Min | Max | Min | Max | |||||
| DASH | IN | mm | mm | mm | mm | mm | mm | MPa | MPa | MPa | mm | kg/m |
| -6 | 3/8 | 9.5 | 10.5 | 16.9 | 18.1 | 19.0 | 21.0 | 28 | 56 | 112 | 125 | 0.71 |
| -8 | 1/2 | 12.5 | 13.5 | 20.1 | 21.3 | 22.1 | 24.1 | 28 | 56 | 112 | 180 | 0.85 |
| -10 | 5/8 | 15.5 | 16.7 | 24.0 | 25.2 | 26.5 | 28.5 | 28 | 56 | 112 | 200 | 1.06 |
| -12 | 3/4 | 18.6 | 19.8 | 26.9 | 28.4 | 29.1 | 31.1 | 28 | 56 | 112 | 240 | 1.33 |
| -16 | 1 | 25.0 | 26.4 | 34.2 | 35.8 | 36.3 | 38.7 | 28 | 56 | 112 | 300 | 1.83 |
| -20 | 11/4 | 31.4 | 33.0 | 42.9 | 44.9 | 45.3 | 47.7 | 21 | 42 | 84 | 420 | 2.67 |
| -24 | 11/2 | 37.7 | 39.3 | 49.4 | 51.4 | 52.3 | 54.7 | 17.5 | 35 | 70 | 500 | 3.12 |
| -32 | 2 | 50.8 | 52.0 | 62.5 | 64.8 | 65.1 | 68.3 | 17.5 | 35 | 70 | 640 | 4.48 |
SAE J517 100R12 Hydraulic Hose Standards, Manufacturing, Use, Whatever other insights you may have, please feel free to share them with us, thank you!
FAQ about hydraulic hose applications
Hydraulic hose has a wide range of applications in mining, military, engineering machinery, metallurgy, petroleum, chemical industry, aviation and navigation.
According to the different structure of the skeleton layer, the hydraulic hose can be categorized as braided hose and winding hose, etc.
according to the different materials of the hydraulic hose skeleton, the hydraulic hose can be categorized as steel wire hydraulic hose and cotton thread hydraulic hose, etc..
- Steel wire braided hose | Steel wire spiral hose
- Braided Hose - SAE J517 RAT | EN853 | EN857 | SAE 100R16 | SAE 100 R17 | SAE 100R19 | ISO18752-AC/BC | WATER HOSE | WSAHER HOSE
- Spiral hose - SAE 100 R9 | R12 | R13 | R15 | EN856-4SP | EN856-4SH | ISO18752-CC/DC
- fiber hydraulic hose - SAE 100R3 | R6 | R4 | R5 | AIR HOSE | OIL HOSE | EN854-2TE/3TE